In 2009 the total North American cruise market is estimated at $15 billion. This includes North American passengers and foreign travelers departing from North American ports.

2009 Rest-of-World Cruise Market Share

An additional $9.9 billion is derived from the rest of the world.
- $6.4 billion Europe
- $2.2 billion Asia
- $0.6 billion South America
- $0.5 billion Australia
- $0.1 billion Middle East/Africa
This leaves the total worldwide cruise industry at an estimated $24.9 billion, a -9.5% decline from 2008.
Passenger Capacity
Total worldwide cruise capacity at the end of 2009 will be 383,093 passengers (a 6% increase over 2008) and 245 ships. Annualized total passengers carried world wide is estimated at 16 million for 2009, a 2.6% increase over 2008. Brand diversification of all operations is summarized below (updated 2/1/09).
| NORTH AMERICA | REST OF WORLD | ||||
| Cruise Line | Capacity | Ships | Capacity | Ships | Segment |
| Carnival Cruise Lines | 56,054 | 23 | Contemporary | ||
| Princess Cruises | 38,100 | 17 | Premium | ||
| Costa Cruise Lines | 34,668 | 14 | Contemporary | ||
| Holland America Line | 21,019 | 14 | Premium | ||
| Cunard Line, LTD | 4,620 | 2 | Luxury | ||
| Seabourn Cruise Line | 1,074 | 4 | Luxury | ||
| P&O Cruises | 15,976 | 8 | Contemporary | ||
| AIDA | 11,553 | 6 | Contemporary | ||
| Ibero Cruises | 4,121 | 3 | Contemporary | ||
| Ocean Village1 | 3,286 | 2 | Contemporary | ||
| Carnival Total | 120,867 | 62 | 69,604 | 33 | |
| Royal Caribbean | 59,889 | 22 | Contemporary | ||
| Celebrity Cruises | 19,612 | 10 | Premium | ||
| Azamara | 1,420 | 2 | Luxury | ||
| Pullmantur | 8,798 | 5 | Contemporary | ||
| CDF | 752 | 1 | Contemporary | ||
| Royal Caribbean Total | 80,931 | 34 | 9,550 | 6 | |
| Norwegian Cruise Line2 /Star | 23,306 | 11 | 8,044 | 7 | Contemporary |
| MSC Cruises | 3,880 | 2 | 18,818 | 9 | Contemporary |
| Louis Cruise Lines | 8,227 | 8 | Contemporary | ||
| Thomson | 7,400 | 6 | Contemporary | ||
| Hurtigruten | 5,923 | 13 | Contemporary | ||
|
Fred Olsen Cruise
Lines |
4,567 | 5 | Contemporary | ||
| Disney Cruise Line | 3,508 | 2 | Contemporary | ||
| Regent Seven Seas Cruises2 | 2,422 | 5 | Luxury | ||
| Oceania Cruises, Inc.2 | 2,052 | 3 | Premium | ||
| Crystal Cruise | 2,014 | 2 | Luxury | ||
| Silversea Cruise | 2,028 | 6 | Luxury | ||
| Hapag-Lloyd | 1,176 | 4 | Luxury | ||
| Saga Cruises | 1,275 | 2 | Contemporary | ||
| Imperial Majesty | 1,068 | 1 | Contemporary | ||
| All Leisure Holidays | 1,048 | 2 | Contemporary | ||
| Cruise West | 982 | 9 | Destination | ||
| Easy Cruise | 832 | 2 | Contemporary | ||
| Discovery | 750 | 1 | Contemporary | ||
| Windstar Cruises | 608 | 3 | Luxury | ||
| Delphin | 650 | 1 | Contemporary | ||
| Orient | 650 | 1 | Contemporary | ||
| Pearl Seas Cruises | 420 | 2 | Luxury | ||
| Ponant Cruises | 383 | 3 | Luxury | ||
| Seadream Yacht Club | 110 | 2 | Destination | ||
| Total Other | 43,148 | 49 | 58,993 | 63 | |
| TOTAL ALL | 244,947 | 143 | 138,147 | 102 | |
1 Carnival will be phasing out the Ocean Village brand over the next two years, transfering the ships to P&O Cruises
2 Oceania Cruises and Regent Seven Seas Cruises are owned by Apollo Management. Apollo Management also owns 50% of Norwegian Cruise Lines, with Star Cruises (corporate headquarters in Hong Kong) owning the other 50%.
Estimates derived from: Royal Caribbean Cruises, Ltd., Carnival Corporation and plc, Star Cruises Ltd., 2008 CLIA Cruise Market Overview, U.S. Department of Transportation Maritime Administration North American Cruises, and Seatrade.
Article originally posted on: Cruise Market watch.




